Royal Oaks Invitiational Tournament

Player Awards Report

2006 Winner - Tom Brandes - $750.00

Merchandise Distribution for -- Gross

Championship

RANK NAME GROSS/NET AWARD
1 Dustin Andres 219/225 $600.00
T2 Alex Williams 221/224 $450.00
T2 Ryan Fery 221/227 $450.00
T4 Jay Poletiek 223/226 $325.00
T4 Travis Andrews 223/226 $325.00
6 Matt Jacobsen 224/224 $250.00
T7 Bill Winter 225/231 $212.50
T7 Bob Wheeler 225/228 212.50
9 John Wise 226/238 $175.00
T10 Casey Granston 228/231 $137.50
T10 Erik Hanson 228/237 $137.50
12 Joel Johnson 230/236 $100.00

Merchandise Distribution for -- Net

Championship

RANK NAME GROSS/NET AWARD
1 Casey Ribera 224/209 $600.00
2 Doug Palin Jr 243/213 $500.00
3 Gerrit Chambers 222/216 $400.00
4 Jeff Schaller 236/221 $350.00
5 Jason Wood 225/222 $300.00
6 Alan Minor 230/224 $250.00
7 Jeff Thompson 228/225 $225.00
T8 Chris Heniff 229/226 $175.00
T8 George Hale 229/226 $175.00
T8 Jeff Allen 247/226 $175.00
T11 Alex Hinrichs 233/227 $56.00
T11 Alex Stamey 230/227 $56.00
T11 Brian Leitgeb 230/227 $56.00
T11 Scott Rayburn 245/227 $56.00

Merchandise Distribution for -- Gross

Junior/Senior

RANK NAME GROSS/NET AWARD
1 Pat O'Donnell 220/226 $600.00
2 Tim O'Neal 223/220 $500.00
3 Dick Shafer, Jr 224/221 $400.00
T4 Denny Taylor 225/225 $325.00
T4 Gregg Guernsey 225/228 $325.00
6 Carl Johnsen 227/230 $250.00
7 Scott Shelton 228/228 $225.00
T8 Bob Britt, Jr 230/227 $187.50
T8 Bob Burton 230/233 $187.50
10 David Jacobsen 231/234 $150.00
11 Paul Houvener 234/231 $125.00
12 Mike Olson 237/234 $100.00

Merchandise Distribution for -- Net

Junior/Senior

RANK NAME GROSS/NET AWARD
1 Todd Herb 242/215 $600.00
2 Doug Ward 240/219 $500.00
3 George White 230/221 $400.00
4 Robert Ball 243/222 $350.00
T5 Brian Muessle 237/225 $258.33
T5 John Holtmann 237/225 $258.33
T5 Scott Alford 228/225 $258.33
8 Jay Sorenson 251/227 $200.00
9 Ken Mogseth 258/228 $175.00
10 Bill Andres 241/229 $150.00
T11 George Lopiparo 246/231 $75.00
T11 John Vonlossow 240/231 $75.00
T11 Neil Zurakowski 237/231 $75.00

Merchandise Distribution for -- Gross

Senior

RANK NAME GROSS/NET AWARD
T1 Dick Iverson 229/235 $500.00
T1 Keith Crimp 229/229 $500.00
T1 Kim Schwencke 229/223 $500.00
T4 Gaylord Davis 230/224 $300.00
T4 Jerry Merida 230/224 $300.00
T4 Michael Morey 230/230 $300.00
T7 Bruce Neelands 231/225 $212.50
T7 Erik Myrmo 231/231 $212.50
9 Marshall Gleason 233/227 $175.00
T10 Carey Watson 239/239 $137.50
T10 Sam Spicher 239/242 $137.50
T12 Dave Long 241/226 $50.00
T12 Kerry Baer 241/229 $50.00

Merchandise Distribution for -- Net

Senior

RANK NAME GROSS/NET AWARD
1 Bob Herb 248/209 $600.00
2 Kent Myers 232/211 $500.00
T3 Jim Gibbons 237/219 $375.00
T3 Jim Rommel 237/219 $375.00
T5 Mike Duey 244/220 $275.00
T5 William Southard 253/220 $275.00
7 John Thelen 288/222 $225.00
T8 Al Reinikka 236/224 $187.50
T8 Tom Howell 242/224 $187.50
10 Chris Rasmussen 243/225 $150.00
11 Jack Schafer 242/227 $125.00
12 Phil Spiesman 246/228 $100.00