Royal
Oaks Invitational Tournament
Player
Awards Report
Merchandise
Distribution for -- Gross
JUNIOR
Rank Name Gross/Net Award
1 SCOTT ALFORD 221/218 $600.00
2 CARL JOHNSEN 224/230 $500.00
T3 BOB BURTON 226/223 $375.00
T3 RANDY ARVIDSON 226/229 $375.00
T5 DENNY
T5 TIM O'NEAL 227/227 $275.00
7 BOB HARRINGTON 228/231 $225.00
T8 DOUG BANKS 229/229 $187.50
T8 GREGG
10 PAUL HOUVENER 230/230 $150.00
T11 DICK SHAFER JR 232/232 $75.00
T11 JIM PLISKA 232/232 $75.00
T11 ROB MATSON 232/232 $75.00
Merchandise
Distribution for -- Net
JUNIOR
Rank Name Gross/Net Award
1
T2 CHUCK O'HARA 240/222 $416.67
T2
T2 PETER SCHENK 234/222 $416.67
5 DOUG JOHNSON 235/223 $300.00
T6 BOB MCHUGH 239/224 $237.50
T6 ROBERT BALL 245/224 $237.50
T8 GEORGE WHITE 232/226 $187.50
T8 MICHAEL TAYLOR 259/226 $187.50
10 SCOTT BAINES 232/229 $150.00
T11 DAN KAYLOR 248/230 $75.00
T11
T11