Royal
Oaks Invitational Tournament
Player
Awards Report
Merchandise
Distribution for -- Gross
SENIOR
Rank Name Gross/Net Award
1 ERIK MYRMO 224/227 $600.00
T2 DICK IVERSON 225/228 $450.00
T2 GAYLORD
4
5 STAN BURATTO 230/233 $300.00
T6 AL REINIKKA 232/226 $225.00
T6 BRUCE NEELANDS 232/232 $225.00
T6 JEFF LEINASSAR 232/232 $225.00
9 KEITH CRIMP 233/227 $175.00
10 JACK SCHAFER 236/227 $150.00
11 PETER MOORE 238/232 $125.00
T12 JERRY
T12 JON MASTERSON 244/235 $50.00
Merchandise
Distribution for -- Net
SENIOR
Rank Name Gross/Net Award
1 DOUG STAHL 227/218 $600.00
2 JOHN ALDRIDGE 250/220 $500.00
3 BRUCE BARENTS 260/221 $400.00
T4 JEFF ZACHMAN 262/223 $325.00
T4 WALTER YEAW 241/223 $325.00
6 RON DAVIS 251/224 $250.00
T7 CHRIS RASMUSSEN 246/225 $212.50
T7
9 JIM POWELL 235/226 $175.00
T10
T10
T12 BARRY RANDALL 246/228 $50.00
T12 JEFF SHELTON 276/228 $50.00